Pasaules futbola čempionāts 2010.(spēļu tabula)
6 June 2010 - laimisk
kategorija: Atpūta, Jaunumu Izlase
Pasaules futbola čempionāts notiks no 2010. gada 11 jūnijam līdz 11. jūlijam. Dienvidāfrikas Republikā.
Deviņās lielākajās valsts pilsētās, tai skaitā Pretorija, Johannesburga, Keiptauna, Blumfonteina, Nelspreita, Portelizabeta, Polokvane, Durbana, Rustenburga.
Ņemot vērā to, ka čempionāts notiek Āfrikas kontinentā, vizuālais noformējums ir veidots āfrikānisks, kurā dominē spilgto krāsu gamma, protams, neaizmirstot par čempionāta oficiālo atribūtiku.
Drošības situācija Dienvidāfrikā pasaules kausa futbolā priekšvakarā satrauc daudzus.
Kur vien nepalasi par drošību …doma ir viena, labāk izvairīties no tādu lielpilsētu kā Johannesburga, Pretorija, Durbana un Keiptauna centra apmeklēšanas vēlās vakara stundās.
Nu un kādi tad prieki tūristam-futbola fanam ?
Tūristiem tiek ieteikts doties tikai organizētās pilsētas apskatēs kopā ar vietējiem pavadoņiem un izvairīties no lielpilsētu mikrorajoniem. Īpaši jāuzmanās pie bankomātiem, bet pieturēt skatu vietās vai pieturvietās šosejas malā ieteicams vien tad, kad tur ir citi tūristi.
Saldajam …rekomendācijas no ārstiem :
Noteikti jābūt potētam vai imūnam pret masalām, jo Dienvidāfrikā šobrīd plosās masalu epidēmija. Arī tiem ceļotājiem, kas plāno tikai apmeklēt futbola spēles lielpilsētās, jābūt potētiem pret stingumkrampjiem, difteriju, bērnu trieku, garo klepu un hepatītu A. Tiem, kas dodas arī uz laukiem, ieteicamas arī vakcinācijas pret hepatītu B un tīfu. Ieteicams nodrošinātos pret kukaiņu kodumiem - tas pasargās no inficēšanās ar malāriju un Rietumnīlas drudzi.
Ārprāts…. lai neteiktu vairāk…
Labi jau labi…no Latvijas braucēju būs pamaz…
Latvijai līdz dalībai pasaules čempionātā vēl tāls ceļš ejams.
Skatīsimies mājas TV ekrānos….bāros, bet izvēlīgie tiks pie 3D baudas ar brillītēm, jo ir dzirdēts, ka čempionāts tikšot rādīts šajā formātā.
Dzirdēts, ka čempionātā būs speciālie autobusi, kas iezīmēti ar katras komandas saukli par godu pasaules čempionātam….protams, autobusi būs komandas valsts krāsās.
Saukļus palasi zemāk, lai atvieglotu spēļu skatīšanos izmanto spēļu tabulu, bet tagad dziesma Waka Waka , ko izpilda Šakira :
***
Argentina
Ultima parada, la gloria
(Last stop: Glory)
Australia
Dare to Dream, Advance Australia
Brazil
Lotado! O Brasil inteiro esta aqui dentro!
(The whole of Brazil is in here!)
Cameroon
Les lions indomptables sont de retour
(The Indomitable Lions are back)
Chile
Roja la sangre de mi corazon, Chile campeon
(Red is the blood of my heart, Chile will be Champion)
Cote d’Ivoire
Elephants, battons nous pour la victoire!
(Elephants, let’s fight for victory!)
Denmark
Det eneste der kr?ves, er et dansk hold og en drom
(All you need is a Danish team and a dream)
England
Playing with Pride and Glory
France
Tous ensemble vers un nouveau reve bleu
(All together for a new dream in blue)
Germany
Auf dem Weg zum Cup!
(On the road to get the Cup!)
Ghana
The hope of Africa
Honduras
Un pais, una pasion, i5 estrellas en el corazon!
(One Country, One passion, 5 Stars in the heart)
Italy
Il nostro Azzurro nel cielo d’Africa
(Italian Azzurro on African sky)
Mexico
?Es tiempo de un nuevo campeon!
(It is time for a new champion!)
Netherlands
Let niet op de grote 5, maar pas op voor de oranje 11
(Don’t fear the big five, fear the Orange eleven)
New Zealand
Kickin’ it Kiwi style
Nigeria
Super Eagles super fan united we stand
Paraguay
El leon Guarani ruge en Sudafrica
(The Guarani lion roars in South Africa!)
Portugal
Um sonho, uma ambicao…Portugal campeao!
(One dream, one purpose… Portugal victorious!)
Serbia
Igramo srcem, vodimo osmehom!
(Play with the heart, lead with a smile!)
Slovakia
Rozbehnime to: Slovensko do toho!
(Shake the green field: Go Slovakia!)
Slovenia
Z enajstimi pogumnimi srci do konca
(With eleven brave hearts to the end)
South Africa
One nation, proudly united under one rainbow
Spain
Ilusion es mi camino, Victoria mi destino
(Hope is my road, victory my destiny)
Switzerland
Hopp Schwiiz! - “Hop Suisse!” - “Forza Svizzera!” - “C’mon Switzerland!”
Uruguay
El sol brilla sobre nosotros. iVamos Uruguay!
(The sun shines upon us. Go Uruguay!)
USA
Life, Liberty, and the Pursuit of Victory!
2010 FIFA World Cup South Africa™
Match times are currently set to local time, please convert to your time zone.
Match | Date - Time | Venue | Results | ||||
1 | 11/06 16:00 | Johannesburg - JSC | ![]() |
South Africa | Background | Mexico | ![]() |
2 | 11/06 20:30 | Cape Town | ![]() |
Uruguay | Background | France | ![]() |
17 | 16/06 20:30 | Tshwane/Pretoria | ![]() |
South Africa | Background | Uruguay | ![]() |
18 | 17/06 20:30 | Polokwane | ![]() |
France | Background | Mexico | ![]() |
33 | 22/06 16:00 | Rustenburg | ![]() |
Mexico | Background | Uruguay | ![]() |
34 | 22/06 16:00 | Mangaung/Bloemfontein | ![]() |
France | Background | South Africa | ![]() |
Match | Date - Time | Venue | Results | ||||
3 | 12/06 16:00 | Johannesburg - JEP | ![]() |
Argentina | Background | Nigeria | ![]() |
4 | 12/06 13:30 | Nelson Mandela Bay/Port Elizabeth | ![]() |
Korea Republic | Background | Greece | ![]() |
19 | 17/06 16:00 | Mangaung/Bloemfontein | ![]() |
Greece | Background | Nigeria | ![]() |
20 | 17/06 13:30 | Johannesburg - JSC | ![]() |
Argentina | Background | Korea Republic | ![]() |
35 | 22/06 20:30 | Durban | ![]() |
Nigeria | Background | Korea Republic | ![]() |
36 | 22/06 20:30 | Polokwane | ![]() |
Greece | Background | Argentina | ![]() |
Match | Date - Time | Venue | Results | ||||
5 | 12/06 20:30 | Rustenburg | ![]() |
England | Background | USA | ![]() |
6 | 13/06 13:30 | Polokwane | ![]() |
Algeria | Background | Slovenia | ![]() |
22 | 18/06 16:00 | Johannesburg - JEP | ![]() |
Slovenia | Background | USA | ![]() |
23 | 18/06 20:30 | Cape Town | ![]() |
England | Background | Algeria | ![]() |
37 | 23/06 16:00 | Nelson Mandela Bay/Port Elizabeth | ![]() |
Slovenia | Background | England | ![]() |
38 | 23/06 16:00 | Tshwane/Pretoria | ![]() |
USA | Background | Algeria | ![]() |
Match | Date - Time | Venue | Results | ||||
7 | 13/06 20:30 | Durban | ![]() |
Germany | Background | Australia | ![]() |
8 | 13/06 16:00 | Tshwane/Pretoria | ![]() |
Serbia | Background | Ghana | ![]() |
21 | 18/06 13:30 | Nelson Mandela Bay/Port Elizabeth | ![]() |
Germany | Background | Serbia | ![]() |
24 | 19/06 16:00 | Rustenburg | ![]() |
Ghana | Background | Australia | ![]() |
39 | 23/06 20:30 | Johannesburg - JSC | ![]() |
Ghana | Background | Germany | ![]() |
40 | 23/06 20:30 | Nelspruit | ![]() |
Australia | Background | Serbia | ![]() |
Match | Date - Time | Venue | Results | ||||
9 | 14/06 13:30 | Johannesburg - JSC | ![]() |
Netherlands | Background | Denmark | ![]() |
10 | 14/06 16:00 | Mangaung/Bloemfontein | ![]() |
Japan | Background | Cameroon | ![]() |
25 | 19/06 13:30 | Durban | ![]() |
Netherlands | Background | Japan | ![]() |
26 | 19/06 20:30 | Tshwane/Pretoria | ![]() |
Cameroon | Background | Denmark | ![]() |
43 | 24/06 20:30 | Rustenburg | ![]() |
Denmark | Background | Japan | ![]() |
44 | 24/06 20:30 | Cape Town | ![]() |
Cameroon | Background | Netherlands | ![]() |
Match | Date - Time | Venue | Results | ||||
11 | 14/06 20:30 | Cape Town | ![]() |
Italy | Background | Paraguay | ![]() |
12 | 15/06 13:30 | Rustenburg | ![]() |
New Zealand | Background | Slovakia | ![]() |
27 | 20/06 13:30 | Mangaung/Bloemfontein | ![]() |
Slovakia | Background | Paraguay | ![]() |
28 | 20/06 16:00 | Nelspruit | ![]() |
Italy | Background | New Zealand | ![]() |
41 | 24/06 16:00 | Johannesburg - JEP | ![]() |
Slovakia | Background | Italy | ![]() |
42 | 24/06 16:00 | Polokwane | ![]() |
Paraguay | Background | New Zealand | ![]() |
Match | Date - Time | Venue | Results | ||||
13 | 15/06 16:00 | Nelson Mandela Bay/Port Elizabeth | ![]() |
Côte d’Ivoire | Background | Portugal | ![]() |
14 | 15/06 20:30 | Johannesburg - JEP | ![]() |
Brazil | Background | Korea DPR | ![]() |
29 | 20/06 20:30 | Johannesburg - JSC | ![]() |
Brazil | Background | Côte d’Ivoire | ![]() |
30 | 21/06 13:30 | Cape Town | ![]() |
Portugal | Background | Korea DPR | ![]() |
45 | 25/06 16:00 | Durban | ![]() |
Portugal | Background | Brazil | ![]() |
46 | 25/06 16:00 | Nelspruit | ![]() |
Korea DPR | Background | Côte d’Ivoire | ![]() |
Match | Date - Time | Venue | Results | ||||
15 | 16/06 13:30 | Nelspruit | ![]() |
Honduras | Background | Chile | ![]() |
16 | 16/06 16:00 | Durban | ![]() |
Spain | Background | Switzerland | ![]() |
31 | 21/06 16:00 | Nelson Mandela Bay/Port Elizabeth | ![]() |
Chile | Background | Switzerland | ![]() |
32 | 21/06 20:30 | Johannesburg - JEP | ![]() |
Spain | Background | Honduras | ![]() |
47 | 25/06 20:30 | Tshwane/Pretoria | ![]() |
Chile | Background | Spain | ![]() |
48 | 25/06 20:30 | Mangaung/Bloemfontein | ![]() |
Switzerland | Background | Honduras | ![]() |
Lasi vairāk:
Komentāri
Atstāj vienu, bet labāk divus komentārus